1888- *Daniel F. McWatt 33° | 1889- *Sydney J. Fraser 32° | 1890- *John M. Stevenson 18° |
1891- *Robert E. Fletcher 18° | 1892- *Samuel Wesley 18° | 1893- *James H. McKeggie 18° |
1894- *John McL. Stevenson 18° | 1895-98- *Robert I. Fraser 32° | 1899- *John B. McPhee 32° |
1900-03- *William J. Hallet 18° | 1904- *Alexander Milne 32° | 1905- *John C. Irwin 18° |
1906-15- *Hampton E. Jory 32° | 1916-19- *Ralph N.B. Johnston 14° | 1920- *Arthur W. Smith 32° |
1921- *Walter N. Duff | 1922- *A. Howard Felt 32° | 1923-24- *Alexander Cowan 32° |
1925-26- *Leonard J. Simpson 18° | 1927-28 *R. J. Sprott 33° | 1929-30 *J. W. Merrick 18° |
1931-32- *A. G. Maclellan 18° | 1933-35- *C. McNiven 32° | 1936-37- *H. J. Twiss 18° |
1938-39- *G. S. McConkey 18° | 1940-41- *J. C. Monkman 18° | 1942- *C. Jeffs 18° |
1943- *C. l. Chittick 32° | 1944- *J. R. H. Graham 32° | 1945- *C. J. Allison 32° |
1946- *G. O. Cameron 32° | 1947- *H. Morren 18° | 1948- *D. F. McCuaig 32° |
1949- *P. A. Sinclair 32° | 1950- *H. A. Love 32° | 1951- *W. Stewart 32° |
1952- *F. D. Shannon 32° | 1953- *R. S. Leishman 18° | 1954- *F. C. Armstrong 32° |
1955- *R. N. Christie 32° | 1956- *S. A. Money 32° | 1957- *D. D. Cole 18° |
1958- *C. E. Crease 18° | 1959- *J. A. Butler 32° | 1960- *R. E. Greer 32° |
1961- * A. C. Shepherd 32° | 1962- * J. Poppleton 32° | 1963- * D. F. Tupling 32° |
1964- * Wm. T Kirkpatrick 32° | 1965- * J. H. Wilson 33° | 1966- * F. C. Lovering 32° |
1967- * C. O. Marshall 32° | 1968- * Les Crook 32° | 1969- * W. J. Light 32° |
1970- * A. S. Smith 33° | 1971- * M. L. Marcellus 33° | 1972- * R. O. Bishop 32° |
1973- * H. C. Millar 32° | 1974- * D. H. Pudden 32° | 1975- * C. H. Robertson 32° |
1976- * J. S. Rodgers 32° | 1977- (-) R. E. Smith 32° | 1978- Lachlin B. Jack 33° |
1979- * James W. Pace 33° | 1980- * Donald N. Campbell 33° | 1981- * Gord O. Smith 33° |
1982- * Alec C. Riddell 32° | 1983- * Richard G. McBrine 33° | 1984- Rodney E. Greer 33° |
1985- A. Paul Wilson 32° | 1986- * Eugene P. Finkbeiner 33° | 1987- Bryan W. Lawson 33° |
1988- * Wm. T. Anderson 33° | 1989- * C. W. Richardson 32° | 1990- Keith E. Quinn 33° |
1991- * Donald C. Jardine 33° | 1992- (-) Michael E. Fulmer 32° | 1993- David G. Walker 33° |
1994- * Wm. J. Hay 33° | 1995- * Ralph G. Clayton 32° | 1996- John H. Imrie 33° |
1997- A. Roy Milligan 33° | 1998- * Harry J. Boos 32° | 1999- * Charles V. Coursey 32° |
2000- Cam Goodman 33° | 2001- Robert Brethour 33° | 2002- Dale Hunter 33° |
2003- * Gord Spencer 33° | 2004- Kevin Linegar 33° | 2005- * Don Reekie 33° |
2006- * Lee Shea 33° | 2007- Wm. W.W.McCulloch 32° | 2008- * Gord Spencer 33° |
2009- * Kip Coggins 33° | 2010- * David Ferrie 33° | 2011- Ross L. Martin 33° |
2012- John F. Thompson 33° | 2013- Joe Malek 33° | 2014- Phillip Laundry Jr. 32° |
2015- Frank Richardson 33° | 2016- Stephen R. McIntyre 33° | 2017- David J. Boyd 33° |
2018- John Wm. McKillip 33° | 2019- J. Scott Rowe 33° | 2020-22 - Vlad Todosijevic 32° |
2023- Robert J. Murdock 33° | 2024 - Stephen W. Martin 33° |
( – ) Demit
( * ) Deceased