1977- * R. E. Greer 33° | 1978- * J. H. Wilson 33° | 1979- * C. O. Marshall 33° |
1980- * F. C. Lovering 33° | 1981- * M. L. Marcellus 33° | 1982- * A. A. Smith 33° |
1983- * A. W. Strang 33° | 1984- * L. J. Kostandoff 33° | 1985- * D. N. Campbell 33° |
1986- * R. B. Latimer 33° | 1987- * Wm. J. Linton 33° | 1988- L. B. Jack 33° |
1989- * W. M. Connor 33° | 1990- * E. P. Finkbeiner 33° | 1991- * Wm. T. Anderson 33° |
1992- H. R. Rance 33° | 1993- D. M. Silk 33° | 1994- * R. G. McBrine 33° |
1995- A. R. Hutt 33° | 1996- S. J. Woods 33° | 1996- (H) * F. C. Armstrong 33° |
1997- * F. G. Lock 32° | 1998- J. A. Slessor 33° | 1999- P. W. W. Connor 33° |
2000- J. Wm. Lidstone 33° | 2001- * M. A. Townes 33° | 2002- K. C. Veitch 33° |
2003- * B. Roberts 33° | 2004- L. F. Hamilton 33° | 2005- L. R. Flemming 33° |
2006- * V. V. Cormack 32° | 2007- A. P. Stephen 33° | 2008- R. D. Brethour 33° |
2009- C. R. Hedges 33° | 2010- C. V. Arscott 33° | 2011- * M. P. Knowles 32° |
2012- T. A. McLean 33° | 2013- Robt. G. Webster 33° | 2014- * Robt. Whitmarsh 33° |
2015- Dale Graham 32° | 2016- W. Dale Hunter 33° | 2017- Rodney E. Greer 33° |
2018- John R. Clark 32° | 2019- David M. Stevens 33° |
( * ) Deceased
(H) Honourary